Portfolio Projects
A) Upstream – Oil & Gas
LIST OF RECENT PROJECTS
No | Project | Reference | Completion |
---|---|---|---|
1 | Provision of Gas Lift Valves, Services. Optimization and Consultation Contract For Petrofac (Malaysia-PM304) LTD | PM-C-19-9170 | 2019 - 2021 |
2 | Provision to Supply Bridge Plug to Vantage Energy Group | P-VCS=157 | 2019 |
3 | LTSA for Firefighting Equipment Maintenance and Services for Carigali Hess Operations for 3 years | Re : 3000001097 | 2017 - 2022 |
4 | Letter of Intent – Gas Lift Valve Setting works for South East Asia Support activities for PT Parindo Jaya Oil Wells Solutions | LOI | 2017 - Ongoing |
B) Downstream – Oil & Gas
LIST OF RECENT PROJECTS
No | Project | Reference | Completion |
---|---|---|---|
1 | Engineering, Procurement, Construction and Commissioning of Natural Gas Distribution System to Teluk Kalong FL Stage 1/19, Teluk Kalong Industrial Area, Terengganu Darul Iman (Malay-Sino Chemical Industries Sdn Bhd) | GMB.P&C(Cont)/LOA/057-2019 | Oct 2019 |
2 | Engineering, Procurement, Construction and Commissioning of Natural Gas Distribution System to Prai DL Stage 3/19 Prai, Pulau Pinang (INCLINE DYNAMICS SDN BHD) | GMB.P&C(Cont)/LOA/030-2019 | Oct 2019 |
3 | Engineering, Procurement, Construction and Commissioning of Natural Gas Distribution System to Tanjung Langsat FL Stage 4/18, Tanjung Langsat, Pasir Gudang, Johor Darul Takzim (GULF MINERALS SDN BHD) | GMB.P&C(Cont)/LOA/193-2018 | May 2019 |
4 | Installation Internal Piping at Furniweb Manufacturing Sdn. Bhd. | SPO180495 | April 2019 |
C) Civil & Constructions – Civil & ME Works
LIST OF RECENT PROJECTS
No | Project | Reference | Completion |
---|---|---|---|
1 | Supply, Delivery, Installation, Testing, Commissioning And Maintenance Of Natural Gas Services For Retail Mall Pavillion Damansara | WCTW407-QS-19-G-SAW-0110 | April 2021 |
2 | The Proposed Setia City Mall Phase 2 Retail Development at No. 7, Persiaran Setia Dagang, Bandar Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan (LPG Services) | GRSB/LLDM/TP07/2019/001 | Oct 2019 |
3 | LTSA for Firefighting Design, Supply, Install, Testing and Commissioning internal natural gas services for the proposed construction and completion of 107 unit 2 ½ storeys hyperlink terrace house at Sub-Precint 14-2, Precint 14, Putrajaya. | SPASB/PRO77/005/2015 | Jan 2018 |
4 | Construction works for Development of Sentuhan Kasih Palong 21 – 203 unit bungalows, 2 unit clubhouse, 3 storey apartment inclusive workers bungalows quarters, musolla, community halls, office, stall,coldroom and infraworks for Messr Hijrah/Felda | Hijrah/WOG/LOA/1-2018 | Feb 2018 |
5 | Installation of LPG – Shopping Complex & storeys and 1 storey sub-basement at 432, Jalan Tun Ismail 2, Kuantan Pahang | MSSB/KCM-LPGLSB(LOA)/16-01 | March 2017 |
6 | Installation of LPG – Temporary Workers Accomodation and Project Administration Building for RAPID, Pengerang, Johor Bahru | MEBC/09-15/RTEV & RTMO/P20A – 3/LSB001 | Jan 2016 |
7 | Supply, Installation, Testing and Commissioning of Liquified Petroleum Gas Services for 1 block of transportation hub 9 storey on Lot Seksyen 04, Buttereworth, Seberang Perai Utara for Mssr Penang Sentral Sdn Bhd | MBSB/118/LSSB/1.2/Ph.1/0032 | May 2015 |
D) Medical
LIST OF RECENT PROJECTS
No | Project | Reference | Completion |
---|---|---|---|
1 | Installation of Radiography Equipment with PACS system in Klinik Kesihatan for Ministry of Health | QT18000000005619 | Oct 2019 |
2 | Installation of Radiography Equipment with PACS system for Klinik Kesihatan for Jabatan Kerja Raya | JKR/T/P/1/2016 | July 2019 |
3 | Installation of PACS software in Klinik Kesihatan for Ministry Of Health | QT180000000022241 | Dec 2018 |